Affiliated - Tamilnadu Teachers Education University, Chennai
Total plinth area :2761.46sq.m
Total built-up area :1380.73sq.m
| Sl. No | Description | Room No |
| 1 | Classroom | 4 |
| 2 | Multipurpose Hall with seating Capacity of 200 and a dias (2000sq.ft) | 1 |
| 3 | Library-cum-Reading room | 1 |
| 4 | ICT Resource centre | 1 |
| 5 | Curriculum Laboratory | 4 |
| 6 | Art and Craft Resource centre | 1 |
| 7 | Health and Physical Education) Resource centre(including yoga education | 1 |
| 8 | Principal's Office | 1 |
| 9 | Staff Room | 1 |
| 10 | Administrative Office | 1 |
| 11 | Visitor's Room | 1 |
| 12 | Separate Common Room for male and female students | 3 |
| 13 | Seminar Room | 1 |
| 14 | Canteen | 1 |
| 15 | Separate Toilet facility for male and female students for staff and for PWD | Girls- 11 Staff- 4 Boys- 2 |
| 16 | Parking Space | available |
| 17 | Store Rooms (two) | 2 |
| 18 | Multipurpose playfield | available |
| 19 | Open space for Additional Accommodation | available |
| 20 | RO water purifier System | available |
| 21 | Xerox Machine | available |
"The only person who is educated is the one who has learned how to learn... and change"